Miami-Dade County, Florida rent (HUD Fair Market Rents, FY2027)
HUD's Fair Market Rent for a 2-bedroom in Miami-Dade County is $2,564 a month for FY2027 (HUD, effective Oct 1, 2026; verified Oct 22, 2026). Inside the county, HUD's Small Area FMRs for a 2-bedroom range from $2,010 (ZIP 33034) to $3,850 (ZIP 33185).
Last updated Oct 22, 2026 · Last verified Oct 22, 2026
Data: HUD FY2027 (effective Oct 1, 2026)
How much is rent for a 2-bedroom in Miami-Dade County?
HUD's FY2027 Fair Market Rent for a 2-bedroom in Miami-Dade County, Florida is $2,564 a month, including utilities. Studios are $1,953 and 3-bedrooms are $3,277.
| Unit size | FY2027 rent | FY2026 rent | Change |
|---|---|---|---|
| Studio (0-bedroom) | $1,953 | $1,828 | +$125 (+6.8%) |
| 1-bedroom | $2,121 | $1,995 | +$126 (+6.3%) |
| 2-bedroom | $2,564 | $2,436 | +$128 (+5.3%) |
| 3-bedroom | $3,277 | $3,127 | +$150 (+4.8%) |
| 4-bedroom | $3,749 | $3,613 | +$136 (+3.8%) |
Miami-Dade County is part of the Miami-Miami Beach-Kendall, FL HUD Metro FMR Area.
Is rent in Miami-Dade County higher than the Florida average?
Miami-Dade County's 2-bedroom FMR is $1,090 above the median Florida county ($1,474), ranking 1 of 67.
- $953–$1,040
- $1,041–$1,323
- $1,324–$1,650
- $1,651–$1,916
- $1,917–$2,564
What is rent by ZIP code in Miami-Dade County?
HUD publishes Small Area FMRs for 80 ZIP codes in Miami-Dade County. Inside the county, HUD's Small Area FMRs for a 2-bedroom range from $2,010 (ZIP 33034) to $3,850 (ZIP 33185).
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 33010 | $1,720 | $1,870 | $2,260 | $2,890 | $3,300 |
| 33012 | $1,910 | $2,080 | $2,510 | $3,210 | $3,670 |
| 33013 | $1,730 | $1,880 | $2,270 | $2,900 | $3,320 |
| 33014 | $2,060 | $2,230 | $2,700 | $3,450 | $3,950 |
| 33015 | $2,180 | $2,370 | $2,860 | $3,660 | $4,180 |
| 33016 | $2,030 | $2,210 | $2,670 | $3,410 | $3,900 |
| 33018 | $2,160 | $2,340 | $2,830 | $3,620 | $4,140 |
| 33030 | $1,560 | $1,700 | $2,050 | $2,620 | $3,000 |
| 33031 | $1,910 | $2,080 | $2,510 | $3,210 | $3,670 |
| 33032 | $1,800 | $1,950 | $2,360 | $3,020 | $3,450 |
| 33033 | $1,730 | $1,880 | $2,270 | $2,900 | $3,320 |
| 33034 | $1,530 | $1,660 | $2,010 | $2,570 | $2,940 |
| 33035 | $2,070 | $2,250 | $2,720 | $3,480 | $3,980 |
| 33039 | $1,950 | $2,120 | $2,560 | $3,270 | $3,740 |
| 33054 | $1,590 | $1,730 | $2,090 | $2,670 | $3,060 |
| 33055 | $1,870 | $2,030 | $2,450 | $3,130 | $3,580 |
| 33056 | $1,860 | $2,020 | $2,440 | $3,120 | $3,570 |
| 33101 | $1,950 | $2,120 | $2,560 | $3,270 | $3,740 |
| 33109 | $2,810 | $3,050 | $3,690 | $4,710 | $5,390 |
| 33122 | $2,670 | $2,900 | $3,500 | $4,470 | $5,120 |
| 33125 | $1,880 | $2,040 | $2,470 | $3,160 | $3,610 |
| 33126 | $2,050 | $2,230 | $2,690 | $3,440 | $3,930 |
| 33127 | $1,570 | $1,700 | $2,060 | $2,630 | $3,010 |
| 33128 | $1,610 | $1,750 | $2,120 | $2,710 | $3,100 |
| 33129 | $2,450 | $2,660 | $3,220 | $4,120 | $4,710 |
| 33130 | $2,120 | $2,300 | $2,780 | $3,550 | $4,060 |
| 33131 | $2,930 | $3,190 | $3,850 | $4,920 | $5,630 |
| 33132 | $2,930 | $3,190 | $3,850 | $4,920 | $5,630 |
| 33133 | $2,400 | $2,610 | $3,150 | $4,030 | $4,610 |
| 33134 | $2,180 | $2,370 | $2,860 | $3,660 | $4,180 |
| 33135 | $1,740 | $1,890 | $2,280 | $2,910 | $3,330 |
| 33136 | $1,580 | $1,710 | $2,070 | $2,650 | $3,030 |
| 33137 | $2,640 | $2,860 | $3,460 | $4,420 | $5,060 |
| 33138 | $1,750 | $1,900 | $2,300 | $2,940 | $3,360 |
| 33139 | $2,720 | $2,950 | $3,570 | $4,560 | $5,220 |
| 33140 | $2,460 | $2,670 | $3,230 | $4,130 | $4,720 |
| 33141 | $2,210 | $2,400 | $2,900 | $3,710 | $4,240 |
| 33142 | $1,620 | $1,760 | $2,130 | $2,720 | $3,110 |
| 33143 | $2,250 | $2,450 | $2,960 | $3,780 | $4,330 |
| 33144 | $1,910 | $2,080 | $2,510 | $3,210 | $3,670 |
| 33145 | $1,990 | $2,180 | $2,660 | $3,420 | $3,950 |
| 33146 | $2,930 | $3,190 | $3,850 | $4,920 | $5,630 |
| 33147 | $1,710 | $1,860 | $2,250 | $2,880 | $3,290 |
| 33149 | $2,780 | $3,030 | $3,660 | $4,680 | $5,350 |
| 33150 | $1,530 | $1,660 | $2,010 | $2,570 | $2,940 |
| 33154 | $2,490 | $2,710 | $3,270 | $4,180 | $4,780 |
| 33155 | $2,110 | $2,290 | $2,770 | $3,540 | $4,050 |
| 33156 | $2,150 | $2,330 | $2,820 | $3,600 | $4,120 |
| 33157 | $1,760 | $1,910 | $2,310 | $2,950 | $3,380 |
| 33158 | $2,470 | $2,700 | $3,290 | $4,220 | $4,870 |
| 33160 | $2,500 | $2,710 | $3,280 | $4,190 | $4,800 |
| 33161 | $1,870 | $2,030 | $2,450 | $3,130 | $3,580 |
| 33162 | $1,720 | $1,870 | $2,260 | $2,890 | $3,300 |
| 33165 | $2,020 | $2,190 | $2,650 | $3,390 | $3,870 |
| 33166 | $2,020 | $2,190 | $2,650 | $3,390 | $3,870 |
| 33167 | $1,650 | $1,800 | $2,170 | $2,770 | $3,170 |
| 33168 | $1,730 | $1,880 | $2,270 | $2,900 | $3,320 |
| 33169 | $1,740 | $1,890 | $2,280 | $2,910 | $3,330 |
| 33170 | $1,830 | $1,990 | $2,400 | $3,070 | $3,510 |
| 33172 | $2,250 | $2,440 | $2,950 | $3,770 | $4,310 |
| 33173 | $2,180 | $2,370 | $2,860 | $3,660 | $4,180 |
| 33174 | $1,980 | $2,150 | $2,600 | $3,320 | $3,800 |
| 33175 | $2,150 | $2,330 | $2,820 | $3,600 | $4,120 |
| 33176 | $2,000 | $2,170 | $2,620 | $3,350 | $3,830 |
| 33177 | $2,310 | $2,510 | $3,030 | $3,870 | $4,430 |
| 33178 | $2,870 | $3,120 | $3,770 | $4,820 | $5,510 |
| 33179 | $2,100 | $2,280 | $2,760 | $3,530 | $4,040 |
| 33180 | $2,890 | $3,140 | $3,800 | $4,860 | $5,560 |
| 33181 | $1,870 | $2,030 | $2,450 | $3,130 | $3,580 |
| 33182 | $2,580 | $2,800 | $3,390 | $4,330 | $4,960 |
| 33183 | $2,080 | $2,260 | $2,730 | $3,490 | $3,990 |
| 33184 | $2,170 | $2,360 | $2,850 | $3,640 | $4,170 |
| 33185 | $2,930 | $3,190 | $3,850 | $4,920 | $5,630 |
| 33186 | $2,130 | $2,320 | $2,800 | $3,580 | $4,090 |
| 33187 | $2,320 | $2,520 | $3,050 | $3,900 | $4,460 |
| 33189 | $1,780 | $1,940 | $2,340 | $2,990 | $3,420 |
| 33190 | $1,920 | $2,080 | $2,520 | $3,220 | $3,680 |
| 33193 | $1,970 | $2,140 | $2,590 | $3,310 | $3,790 |
| 33194 | $2,890 | $3,140 | $3,800 | $4,860 | $5,560 |
| 33196 | $2,350 | $2,560 | $3,090 | $3,950 | $4,520 |
Which cities in Miami-Dade County have rent pages?
How does Miami-Dade County compare with the median Florida county?
The table compares every unit size with the median of Florida's 67 county FMRs.
| Unit size | Miami-Dade County | Median Florida county | Difference |
|---|---|---|---|
| Studio (0-bedroom) | $1,953 | $1,186 | +$767 |
| 1-bedroom | $2,121 | $1,264 | +$857 |
| 2-bedroom | $2,564 | $1,474 | +$1,090 |
| 3-bedroom | $3,277 | $1,837 | +$1,440 |
| 4-bedroom | $3,749 | $2,028 | +$1,721 |
Compare Miami-Dade County with another place →
What is a Fair Market Rent?
A Fair Market Rent (FMR) is HUD's estimate of the 40th percentile gross rent (rent plus utilities) for standard-quality units rented by recent movers in a metro area or nonmetro county. HUD uses it to set Housing Choice Voucher limits. It is not an average asking rent.
More about Miami-Dade County →
Sources
- HUD FY2027 Fair Market Rents, county-level data file (effective Oct 1, 2026) (verified Oct 22, 2026)
- Federal Register notice of FY2027 FMRs (91 FR 56156): effective October 1, 2026 (verified Oct 22, 2026)
- HUD: FY2027 FMR reevaluation requests (no Florida areas listed) (verified Oct 22, 2026)
- HUD FY2027 Fair Market Rent schedule (PDF) (verified Oct 22, 2026)
- HUD USER: Fair Market Rents (definitions and documentation) (verified Oct 22, 2026)
- HUD FY2026 Fair Market Rents, county-level data file (revised; prior-year column) (verified Oct 22, 2026)
- HUD FY2027 Small Area Fair Market Rents data file (effective Oct 1, 2026) (verified Oct 22, 2026)
Last updated: Oct 22, 2026 · Next review: Jan 15, 2027 · Download CSV (county FMRs) · Download CSV (ZIP and city SAFMRs) · Methodology