Hillsborough County, Florida rent (HUD Fair Market Rents, FY2027)
HUD's Fair Market Rent for a 2-bedroom in Hillsborough County is $1,917 a month for FY2027 (HUD, effective Oct 1, 2026; verified Oct 22, 2026). Inside the county, HUD's Small Area FMRs for a 2-bedroom range from $1,170 (ZIP 33527) to $2,880 (ZIP 33621).
Last updated Oct 22, 2026 · Last verified Oct 22, 2026
Data: HUD FY2027 (effective Oct 1, 2026)
How much is rent for a 2-bedroom in Hillsborough County?
HUD's FY2027 Fair Market Rent for a 2-bedroom in Hillsborough County, Florida is $1,917 a month, including utilities. Studios are $1,597 and 3-bedrooms are $2,448.
| Unit size | FY2027 rent | FY2026 rent | Change |
|---|---|---|---|
| Studio (0-bedroom) | $1,597 | $1,593 | +$4 (+0.3%) |
| 1-bedroom | $1,648 | $1,696 | −$48 (-2.8%) |
| 2-bedroom | $1,917 | $1,977 | −$60 (-3.0%) |
| 3-bedroom | $2,448 | $2,527 | −$79 (-3.1%) |
| 4-bedroom | $2,977 | $3,077 | −$100 (-3.2%) |
Hillsborough County is part of the Tampa-St. Petersburg-Clearwater, FL MSA, which also includes Hernando, Pasco, Pinellas counties, so they share the same FMR.
Is rent in Hillsborough County higher than the Florida average?
Hillsborough County's 2-bedroom FMR is $443 above the median Florida county ($1,474), ranking 15 of 67.
- $953–$1,040
- $1,041–$1,323
- $1,324–$1,650
- $1,651–$1,916
- $1,917–$2,564
What is rent by ZIP code in Hillsborough County?
HUD publishes Small Area FMRs for 55 ZIP codes in Hillsborough County. Inside the county, HUD's Small Area FMRs for a 2-bedroom range from $1,170 (ZIP 33527) to $2,880 (ZIP 33621).
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 33503 | $1,740 | $1,790 | $2,090 | $2,670 | $3,240 |
| 33510 | $1,480 | $1,530 | $1,780 | $2,270 | $2,760 |
| 33511 | $1,840 | $1,900 | $2,210 | $2,820 | $3,430 |
| 33527 | $970 | $1,010 | $1,170 | $1,490 | $1,820 |
| 33530 | $1,310 | $1,410 | $1,650 | $2,110 | $2,570 |
| 33534 | $1,450 | $1,500 | $1,740 | $2,220 | $2,700 |
| 33547 | $2,330 | $2,410 | $2,800 | $3,580 | $4,350 |
| 33548 | $2,010 | $2,070 | $2,410 | $3,080 | $3,740 |
| 33549 | $1,680 | $1,740 | $2,020 | $2,580 | $3,140 |
| 33550 | $1,640 | $1,690 | $1,970 | $2,520 | $3,060 |
| 33556 | $1,790 | $1,850 | $2,150 | $2,750 | $3,340 |
| 33558 | $1,550 | $1,600 | $1,860 | $2,380 | $2,890 |
| 33559 | $1,520 | $1,570 | $1,830 | $2,340 | $2,840 |
| 33563 | $1,340 | $1,380 | $1,610 | $2,060 | $2,500 |
| 33565 | $1,300 | $1,340 | $1,560 | $1,990 | $2,420 |
| 33566 | $1,400 | $1,440 | $1,680 | $2,150 | $2,610 |
| 33567 | $1,340 | $1,380 | $1,610 | $2,060 | $2,500 |
| 33569 | $2,170 | $2,240 | $2,600 | $3,320 | $4,040 |
| 33570 | $1,280 | $1,320 | $1,540 | $1,970 | $2,390 |
| 33572 | $2,200 | $2,270 | $2,640 | $3,370 | $4,100 |
| 33573 | $1,900 | $1,960 | $2,280 | $2,910 | $3,540 |
| 33578 | $1,760 | $1,810 | $2,110 | $2,700 | $3,280 |
| 33579 | $2,240 | $2,310 | $2,690 | $3,440 | $4,180 |
| 33584 | $1,470 | $1,520 | $1,770 | $2,260 | $2,750 |
| 33592 | $1,170 | $1,210 | $1,410 | $1,800 | $2,190 |
| 33594 | $1,820 | $1,880 | $2,190 | $2,800 | $3,400 |
| 33596 | $2,400 | $2,480 | $2,880 | $3,680 | $4,470 |
| 33598 | $1,380 | $1,430 | $1,660 | $2,120 | $2,580 |
| 33602 | $2,400 | $2,480 | $2,880 | $3,680 | $4,470 |
| 33603 | $1,510 | $1,560 | $1,810 | $2,310 | $2,810 |
| 33604 | $1,560 | $1,610 | $1,870 | $2,390 | $2,900 |
| 33605 | $1,280 | $1,320 | $1,540 | $1,970 | $2,390 |
| 33606 | $2,160 | $2,230 | $2,590 | $3,310 | $4,020 |
| 33607 | $2,070 | $2,130 | $2,480 | $3,170 | $3,850 |
| 33609 | $1,920 | $1,990 | $2,310 | $2,950 | $3,590 |
| 33610 | $1,320 | $1,360 | $1,580 | $2,020 | $2,450 |
| 33611 | $2,010 | $2,070 | $2,410 | $3,080 | $3,740 |
| 33612 | $1,370 | $1,420 | $1,650 | $2,110 | $2,560 |
| 33613 | $1,400 | $1,440 | $1,680 | $2,150 | $2,610 |
| 33614 | $1,630 | $1,680 | $1,960 | $2,500 | $3,040 |
| 33615 | $1,780 | $1,840 | $2,140 | $2,730 | $3,320 |
| 33616 | $1,920 | $1,990 | $2,310 | $2,950 | $3,590 |
| 33617 | $1,580 | $1,630 | $1,900 | $2,430 | $2,950 |
| 33618 | $1,500 | $1,550 | $1,800 | $2,300 | $2,800 |
| 33619 | $1,750 | $1,810 | $2,100 | $2,680 | $3,260 |
| 33620 | $1,480 | $1,520 | $1,780 | $2,270 | $2,760 |
| 33621 | $2,400 | $2,480 | $2,880 | $3,680 | $4,470 |
| 33624 | $1,760 | $1,810 | $2,110 | $2,700 | $3,280 |
| 33625 | $1,870 | $1,930 | $2,250 | $2,870 | $3,490 |
| 33626 | $2,180 | $2,250 | $2,620 | $3,350 | $4,070 |
| 33629 | $1,870 | $1,930 | $2,250 | $2,870 | $3,490 |
| 33634 | $1,840 | $1,900 | $2,210 | $2,820 | $3,430 |
| 33635 | $1,860 | $1,920 | $2,230 | $2,850 | $3,460 |
| 33637 | $1,610 | $1,660 | $1,930 | $2,470 | $3,000 |
| 33647 | $1,930 | $1,990 | $2,320 | $2,960 | $3,600 |
Which cities in Hillsborough County have rent pages?
How does Hillsborough County compare with the median Florida county?
The table compares every unit size with the median of Florida's 67 county FMRs.
| Unit size | Hillsborough County | Median Florida county | Difference |
|---|---|---|---|
| Studio (0-bedroom) | $1,597 | $1,186 | +$411 |
| 1-bedroom | $1,648 | $1,264 | +$384 |
| 2-bedroom | $1,917 | $1,474 | +$443 |
| 3-bedroom | $2,448 | $1,837 | +$611 |
| 4-bedroom | $2,977 | $2,028 | +$949 |
Compare Hillsborough County with another place →
What is a Fair Market Rent?
A Fair Market Rent (FMR) is HUD's estimate of the 40th percentile gross rent (rent plus utilities) for standard-quality units rented by recent movers in a metro area or nonmetro county. HUD uses it to set Housing Choice Voucher limits. It is not an average asking rent.
More about Hillsborough County →
Sources
- HUD FY2027 Fair Market Rents, county-level data file (effective Oct 1, 2026) (verified Oct 22, 2026)
- Federal Register notice of FY2027 FMRs (91 FR 56156): effective October 1, 2026 (verified Oct 22, 2026)
- HUD: FY2027 FMR reevaluation requests (no Florida areas listed) (verified Oct 22, 2026)
- HUD FY2027 Fair Market Rent schedule (PDF) (verified Oct 22, 2026)
- HUD USER: Fair Market Rents (definitions and documentation) (verified Oct 22, 2026)
- HUD FY2026 Fair Market Rents, county-level data file (revised; prior-year column) (verified Oct 22, 2026)
- HUD FY2027 Small Area Fair Market Rents data file (effective Oct 1, 2026) (verified Oct 22, 2026)
Last updated: Oct 22, 2026 · Next review: Jan 15, 2027 · Download CSV (county FMRs) · Download CSV (ZIP and city SAFMRs) · Methodology