Jacksonville, Florida rent by ZIP (HUD Small Area FMRs, FY2027)
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom in Jacksonville is $1,655 a month, the median of its 34 ZIP codes (HUD, effective Oct 1, 2026; verified Oct 22, 2026). Its ZIP codes range from $1,150 (32206) to $2,540 (32226).
Last updated Oct 22, 2026 · Last verified Oct 22, 2026
Data: HUD FY2027 (effective Oct 1, 2026)
How much is rent for a 2-bedroom in Jacksonville?
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom in Jacksonville, Florida is $1,655 a month, including utilities (median of 34 ZIP codes: 32202, 32203, 32204, 32205, 32206, 32207, 32208, 32209, 32210, 32211, 32212, 32214, 32216, 32217, 32218, 32219, 32220, 32221, 32222, 32223, 32224, 32225, 32226, 32227, 32228, 32233, 32234, 32244, 32246, 32254, 32256, 32257, 32258, 32277).
| Unit size | FY2027 rent | FY2026 rent | Change |
|---|---|---|---|
| Studio (0-bedroom) | $1,365 | $1,325 | +$40 (+3.0%) |
| 1-bedroom | $1,385 | $1,355 | +$30 (+2.2%) |
| 2-bedroom | $1,655 | $1,625 | +$30 (+1.8%) |
| 3-bedroom | $2,025 | $2,005 | +$20 (+1.0%) |
| 4-bedroom | $2,535 | $2,510 | +$25 (+1.0%) |
What is rent by ZIP code in Jacksonville?
HUD sets a separate Small Area FMR for each ZIP code. Its ZIP codes range from $1,150 (32206) to $2,540 (32226).
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 32202 | $1,150 | $1,170 | $1,390 | $1,700 | $2,130 |
| 32203 | $1,370 | $1,390 | $1,660 | $2,030 | $2,540 |
| 32204 | $1,170 | $1,180 | $1,410 | $1,730 | $2,160 |
| 32205 | $1,260 | $1,270 | $1,520 | $1,860 | $2,330 |
| 32206 | $950 | $960 | $1,150 | $1,410 | $1,760 |
| 32207 | $1,300 | $1,320 | $1,570 | $1,920 | $2,400 |
| 32208 | $1,170 | $1,190 | $1,420 | $1,740 | $2,170 |
| 32209 | $1,030 | $1,040 | $1,240 | $1,520 | $1,900 |
| 32210 | $1,170 | $1,190 | $1,420 | $1,740 | $2,170 |
| 32211 | $1,120 | $1,140 | $1,360 | $1,670 | $2,080 |
| 32212 | $2,000 | $2,030 | $2,420 | $2,970 | $3,710 |
| 32214 | $1,370 | $1,390 | $1,660 | $2,030 | $2,540 |
| 32216 | $1,280 | $1,300 | $1,550 | $1,900 | $2,370 |
| 32217 | $1,150 | $1,170 | $1,390 | $1,700 | $2,130 |
| 32218 | $1,410 | $1,430 | $1,700 | $2,080 | $2,600 |
| 32219 | $1,230 | $1,250 | $1,490 | $1,830 | $2,280 |
| 32220 | $1,220 | $1,230 | $1,470 | $1,800 | $2,250 |
| 32221 | $1,600 | $1,630 | $1,940 | $2,380 | $2,970 |
| 32222 | $1,690 | $1,710 | $2,040 | $2,500 | $3,120 |
| 32223 | $1,500 | $1,520 | $1,810 | $2,220 | $2,770 |
| 32224 | $1,610 | $1,640 | $1,950 | $2,390 | $2,990 |
| 32225 | $1,590 | $1,610 | $1,920 | $2,350 | $2,940 |
| 32226 | $2,100 | $2,130 | $2,540 | $3,110 | $3,890 |
| 32227 | $1,780 | $1,800 | $2,150 | $2,640 | $3,290 |
| 32228 | $1,780 | $1,800 | $2,150 | $2,640 | $3,290 |
| 32233 | $1,480 | $1,500 | $1,790 | $2,190 | $2,740 |
| 32234 | $1,010 | $1,020 | $1,220 | $1,490 | $1,860 |
| 32244 | $1,440 | $1,460 | $1,740 | $2,130 | $2,660 |
| 32246 | $1,730 | $1,750 | $2,090 | $2,560 | $3,200 |
| 32254 | $1,110 | $1,120 | $1,340 | $1,640 | $2,050 |
| 32256 | $1,700 | $1,720 | $2,050 | $2,510 | $3,140 |
| 32257 | $1,360 | $1,380 | $1,650 | $2,020 | $2,530 |
| 32258 | $1,830 | $1,850 | $2,210 | $2,710 | $3,380 |
| 32277 | $1,270 | $1,280 | $1,530 | $1,880 | $2,340 |
Is rent in Jacksonville higher than in Duval County overall?
Jacksonville's 2-bedroom figure is $39 below Duval County's FY2027 Fair Market Rent of $1,694.
How does Jacksonville compare with Duval County?
Jacksonville's figures are HUD Small Area FMRs; the county column is HUD's countywide Fair Market Rent.
| Unit size | Jacksonville | Duval County | Difference |
|---|---|---|---|
| Studio (0-bedroom) | $1,365 | $1,401 | −$36 |
| 1-bedroom | $1,385 | $1,421 | −$36 |
| 2-bedroom | $1,655 | $1,694 | −$39 |
| 3-bedroom | $2,025 | $2,077 | −$52 |
| 4-bedroom | $2,535 | $2,594 | −$59 |
Compare Jacksonville with another place →
What is a Small Area Fair Market Rent?
A Small Area Fair Market Rent (SAFMR) is the same estimate calculated for a single ZIP code, so it shows how rents differ inside a metro area.
Duval County rent → · More about Duval County →
Sources
- HUD FY2027 Small Area Fair Market Rents data file (effective Oct 1, 2026) (verified Oct 22, 2026)
- Federal Register notice of FY2027 FMRs (91 FR 56156): effective October 1, 2026 (verified Oct 22, 2026)
- HUD: FY2027 FMR reevaluation requests (no Florida areas listed) (verified Oct 22, 2026)
- HUD FY2027 Fair Market Rents, county-level data file (effective Oct 1, 2026) (verified Oct 22, 2026)
- HUD USER: Fair Market Rents (definitions and documentation) (verified Oct 22, 2026)
- HUD FY2026 Small Area FMRs data file (revised; prior-year column) (verified Oct 22, 2026)
- Census 2020 ZCTA-to-place relationship file (verified Oct 22, 2026)
Last updated: Oct 22, 2026 · Next review: Jan 15, 2027 · Download CSV (county FMRs) · Download CSV (ZIP and city SAFMRs) · Methodology